๐ ZILO Projects
Last updated
Last updated
The following is a summary of past and upcoming token liquidity offerings the community can look forward to:
Date | Project | Token | Raise Amount | Total Committed | ZWAP Burnt | Website |
---|---|---|---|---|---|---|
18 Jun 2021 | $STREAM | $342,857 | $3,726,685.72 (1,407%) | 411 | ||
12 Aug 2021 | $BLOX | $550,000 | $3,862,507.27 (659%) | 1,250 | ||
06 Sep 2021 | $DMZ | $1,200,000 | $5,980,193.56 (518%) | 3,168 | ||
14 Dec 2021 | $PLAY | $2,100,000 | $152,788.79 (10%) | NA | ||
10 Feb 2022 | $ZWT | $660,000 | $114,691.44 (9%) | NA | ||
27 Apr 2022 | $EVZ | $234,000 | $80,318.11 (82%) | NA | ||
12 Oct 2022 | $MSZC | $1,155,000 | ? | ? |
๐ฅ Total number of ZWAP burnt during ZILOs: 4,829 ZWAP
๐ฅ Burn address: zil1qqqqqqqqqqqqqqqqqqqqqqqqqqqqqqqq9yf6pz